Advertisement
Indian Coal Based Thermal Power Stations State Wise
List of Thermal power Plants in India pdf State wise download > Dear aspirants, this is static General knowledge for your any upcoming examinations.
State | Thermal Power Station | Capacity MW |
Andhra Pradesh | Simhadri Super Thermal Power Plant | 2000 |
Andhra Pradesh | Dr Narla Tata Rao TPS | 1,760 |
Andhra Pradesh | Rayalaseema Thermal Power Station | 1,650 |
Andhra Pradesh | Sri Damodaram Sanjeevaiah TPS | 1,600 |
Andhra Pradesh | Vizag Thermal Power Station | 1,040 |
Andhra Pradesh | Meenakshi Thermal Power Station | 1,000 |
Andhra Pradesh | SGPL Power Station | 1,320 |
Andhra Pradesh | Sembcorp Energy India Limited | 1,320 |
Andhra Pradesh | Simhapuri Thermal Power Station | 600 |
Assam | Lakwa Thermal Power Station | 157 |
Assam | Namrup Thermal Power Station | 111 |
Assam | Bongaigaon Thermal Power Station | 750 |
Bihar | Barauni Thermal Power Station | 220 |
Bihar | Barh Super Thermal Power Station | 3300 |
Bihar | Kahalgaon Super Thermal Power Station | 2340 |
Bihar | Nabinagar Super TP Project (upcoming) | 1980 |
Bihar | Kanti Thermal Power Station | 610 |
Chhattisgarh | Korba West Thermal Power Station | 840 |
Chhattisgarh | Korba East Thermal Power Station | 440 |
Chhattisgarh | Dr Shyama Prasad Mukherjee TPS | 500 |
Gujarat | Ukai Thermal Power Station | 850 |
Gujarat | Gandhinagar Thermal Power Station | 870 |
Gujarat | Wanakbori Thermal Power Station | 1470 |
Gujarat | Sikka Thermal Power Station | 240 |
Gujarat | Dhuvaran Thermal Power Station | 220 |
Gujarat | Kutch Thermal Power Station | 290 |
Gujarat | Surat Lignite TPS | 500 |
Gujarat | Akrimota Thermal Power Station | 250 |
Gujarat | Mundra Thermal Power Station | 4620 |
Gujarat | Sabarmati Thermal Power Station | 400 |
Haryana | Deenbandhu Chhotu Ram TPP | 600 |
Haryana | Panipat Thermal Power Station I | 1370 |
Haryana | Panipat Thermal Power Station II | 920 |
Haryana | Faridabad Thermal Power Plant | 430 |
Haryana | Rajiv Gandhi Thermal Power Station | 1200 |
Jharkhand | Matrishri Usha Jayaswal Mega Power Plant | 1080 |
Jharkhand | Maithon Power Plant | 1050 |
Jharkhand | Koderma Thermal Power Station | 1000 |
Jharkhand | Jojobera Power Plant | 547 |
Jharkhand | Chandrapura Thermal Power Station | 630 |
Jharkhand | BPSCL Power Plant | 302 |
Jharkhand | Bokaro Thermal Power Station B | 630 |
Jharkhand | North Karanpura Thermal Power Station | 1980 |
Jharkhand | Tenughat Thermal Power Station | 420 |
Jharkhand | Patratu Super TPS (Upcoming) | 4000 |
Karnataka | Raichur Thermal Power station | 1720 |
Karnataka | Bellary Thermal Power station | 1700 |
Karnataka | Yermarus Thermal Power Station | 1600 |
Madhya Pradesh | Amarkantak Thermal Power Station | 210 |
Madhya Pradesh | Sanjay Gandhi Thermal Power Station | 1340 |
Madhya Pradesh | Satpura Thermal Power Station | 1330 |
Madhya Pradesh | Shree Singaji Thermal Power Station | 2520 |
Madhya Pradesh | Dada Dhuniwale TPP (Upcoming) | 1600 |
Maharashtra | Chandrapur Super Thermal Power Station | 3340 |
Maharashtra | Koradi Thermal Power Station | 1980 |
Maharashtra | Khaparkheda Thermal Power Station | 1340 |
Maharashtra | Bhusawal Thermal Power Station | 1420 |
Maharashtra | Nashik Thermal Power Station | 630 |
Maharashtra | Parli Thermal Power Station | 1130 |
Maharashtra | Paras Thermal Power Station, Akola | 500 |
Odisha | Ib Thermal Power Station | 960 |
Odisha | Talcher Super Thermal Power Station | 3000 |
Odisha | Talcher Thermal Power Station | 460 |
Punjab | Guru Hargobind Thermal Plant | 920 |
Punjab | Guru Nanak Dev Thermal Plant | 460 |
Punjab | Guru Gobind Singh Super Thermal Power Plant | 1260 |
Rajasthan | Suratgarh Super Thermal Power Plant | 1500 |
Rajasthan | Kota Super Thermal Power Plant | 1240 |
Rajasthan | Giral Lignite Power Plant | 250 |
Rajasthan | Chhabra Thermal Power Plant | 2320 |
Rajasthan | Barsingsar Thermal Power Station | 250 |
Rajasthan | VS Lignite Power Plant | 135 |
Tamil Nadu | Ennore Thermal Power Station | 450 |
Tamil Nadu | Mettur Thermal Power Station | 1440 |
Tamil Nadu | North Chennai Thermal Power Station | 1830 |
Tamil Nadu | Tuticorin Thermal Power Station | 1050 |
Telangana | Kakatiya TPP | 1100 |
Telangana | Kothagudem TPS | 1720 |
Telangana | Ramagundam TPS | 62.5 |
Telangana | NTPC Ramagundam | 2600 |
Telangana | Singareni TPP | 1400 |
Telangana | Bhadradri TPP | 540 |
Telangana | Telangana Super TPP | 1600 |
Telangana | Yadadri TPP (Upcoming) | 4000 |
Tripura | Monarchak Thermal Power Plant | 100 |
Uttar Pradesh | Anpara Thermal Power Station | 3830 |
Uttar Pradesh | Obra Thermal Power Station | 1288 |
Uttar Pradesh | Panki Thermal Power Station | 210 |
Uttar Pradesh | Parichha Thermal Power Station | 1140 |
Uttar Pradesh | Harduaganj Thermal Power Station | 665 |
West Bengal | Kolaghat Thermal Power Station | 1260 |
West Bengal | Bakreswar Thermal Power Station | 1050 |
West Bengal | Sagardighi Thermal Power Project | 1600 |
West Bengal | Bandel Thermal Power Station | 450 |
West Bengal | Santaldih Thermal Power Station | 500 |
West Bengal | Farakka Super Thermal Power Station | 2100 |
West Bengal | Durgapur Thermal Power Station | 350 |
West Bengal | Mejia Thermal Power Station | 2340 |
Read also: List of Nuclear Power Plants in India with Capacity [PDF] (All)